- Price:
- Height:
History
Height | Type | Validator | Description | Time |
---|---|---|---|---|
13,537,649 | edit | Has changed commission from 6.00% to 5.00% | ||
13,505,819 | edit | Has changed commission from 7.00% to 6.00% | ||
13,483,788 | edit | Has changed commission from 8.00% to 7.00% | ||
13,452,877 | edit | Has changed commission from 9.00% to 8.00% | ||
13,434,164 | edit | Has changed commission from 10.00% to 9.00% | ||
13,175,676 | join | Joined active set | ||
13,175,676 | leave | Left active set | ||
13,175,674 | unjail | Unjailed | ||
13,159,082 | join | Joined active set | ||
13,159,082 | leave | Left active set | ||
13,159,080 | jail | Jailed for reason: missing signature | ||
13,159,080 | slash | Slashed for reason: missing signature | ||
13,095,753 | jail | Jailed for reason: dip below the min self bond | ||
12,639,770 | join | Joined active set | ||
12,639,770 | leave | Left active set |
Records per page:
1-15 of 150