- Price:
- Height:
History
Height | Type | Validator | Description | Time |
---|---|---|---|---|
11,787,163 | create | Has been created | ||
11,718,061 | edit | Has changed commission from 9.00% to 10.00% | ||
11,608,171 | edit | Has changed commission from 8.00% to 9.00% | ||
11,501,863 | join | Joined active set | ||
11,501,863 | leave | Left active set | ||
11,501,642 | join | Joined active set | ||
11,501,642 | leave | Left active set | ||
11,500,105 | join | Joined active set | ||
11,500,105 | leave | Left active set | ||
11,497,975 | join | Joined active set | ||
11,497,975 | leave | Left active set | ||
11,497,475 | join | Joined active set | ||
11,497,475 | leave | Left active set | ||
11,497,473 | jail | Jailed for reason: dip below the min self bond | ||
11,496,030 | join | Joined active set |
Records per page:
1-15 of 150