- Price:
- Height:
History
Height | Type | Validator | Description | Time |
---|---|---|---|---|
10,305,721 | create | Has been created | ||
10,284,973 | create | Has been created | ||
10,248,071 | create | Has been created | ||
10,244,237 | unjail | Unjailed | ||
10,213,173 | join | Joined active set | ||
10,213,173 | leave | Left active set | ||
10,213,171 | jail | Jailed for reason: dip below the min self bond | ||
10,127,930 | edit | Has changed commission from 10.00% to 5.00% | ||
10,117,107 | join | Joined active set | ||
10,117,107 | leave | Left active set | ||
10,117,105 | unjail | Unjailed | ||
10,095,401 | join | Joined active set | ||
10,095,401 | leave | Left active set | ||
10,095,399 | unjail | Unjailed | ||
10,095,089 | join | Joined active set |
Records per page:
1-15 of 150