- Price:
- Height:
Dashboard
# | Name | Delegatedarrow_upward | Changearrow_upward | Feearrow_upward | Jailedarrow_upward | APRarrow_upward | Uptime (C)arrow_upward | Uptime (O)arrow_upward |
---|---|---|---|---|---|---|---|---|
1 | 367,204,874.07327001 CRO | +7,075.36 CRO | 10.00% | Not once | 0.00% | 99.98% | 99.95% | |
2 | 329,241,417.71956321 CRO | +9,319.74 CRO | 10.00% | Not once | 0.00% | 100.00% | 99.98% | |
3 | 278,413,131.16470002 CRO | +256.68 CRO | 20.00% | Not once | 0.00% | 99.98% | 99.98% | |
4 | 271,253,179.73586306 CRO | +8,903.61 CRO | 10.00% | Not once | 0.00% | 100.00% | 99.98% | |
5 | 255,668,947.36380639 CRO | +9.92 CRO | 20.00% | 1 time | 0.00% | 99.98% | 99.94% | |
6 | 228,489,665.50133933 CRO | +2,172,033.64 CRO | 0.00% | Not once | 0.00% | 100.00% | 99.98% | |
7 | 225,148,892.81833784 CRO | 0 CRO | 20.00% | Not once | 0.00% | 100.00% | 99.98% | |
8 | 208,534,637.29651798 CRO | +45.45 CRO | 20.00% | Not once | 0.00% | 100.00% | 99.97% | |
9 | 161,931,693.91471883 CRO | +6.72 CRO | 20.00% | Not once | 0.00% | 100.00% | 99.97% | |
10 | 145,920,811.07343382 CRO | +11,192.55 CRO | 5.00% | Not once | 0.00% | 100.00% | 99.97% | |
11 | 129,134,907.81912744 CRO | +159,827.21 CRO | 0.00% | Not once | 0.00% | 99.98% | 99.97% | |
12 | 115,279,995.05519205 CRO | -4,904.25 CRO | 20.00% | Not once | 0.00% | 100.00% | 99.96% | |
13 | 105,408,157.23551876 CRO | +52,367.22 CRO | 5.50% | Not once | 0.00% | 100.00% | 99.99% | |
14 | 100,111,217.72290097 CRO | -14,255.53 CRO | 5.00% | 1 time | 0.00% | 99.98% | 99.93% | |
15 | 96,740,215.02615951 CRO | +1,818.4 CRO | 3.00% | 2 times | 0.00% | 100.00% | 99.84% | |
16 | 77,617,838.01429081 CRO | +130,931.93 CRO | 10.00% | Not once | 0.00% | 100.00% | 99.98% | |
17 | 75,287,673.84297322 CRO | +297.5 CRO | 5.00% | Not once | 0.00% | 100.00% | 99.98% | |
18 | 73,310,794.52296498 CRO | +0.61 CRO | 15.00% | Not once | 0.00% | 100.00% | 99.97% | |
19 | 60,290,080.91003827 CRO | +30.61 CRO | 5.00% | Not once | 0.00% | 100.00% | 99.88% | |
20 | 56,795,918.48875522 CRO | +39,459.69 CRO | 0.00% | Not once | 0.00% | 99.98% | 99.97% | |
21 | 39,968,698.31680784 CRO | +39,296.13 CRO | 0.00% | Not once | 0.00% | 100.00% | 99.99% | |
22 | 37,810,938.24066117 CRO | +91,863.05 CRO | 0.00% | Not once | 0.00% | 100.00% | 99.97% | |
23 | 32,206,197.3033113 CRO | +19,701.03 CRO | 0.00% | Not once | 0.00% | 100.00% | 99.96% | |
24 | 32,090,380.22913458 CRO | +71,146.36 CRO | 0.00% | Not once | 0.00% | 100.00% | 99.97% | |
25 | 28,332,092.83776796 CRO | +39,439.66 CRO | 0.00% | 1 time | 0.00% | 99.96% | 99.77% |
Records per page:
1-25 of 100