- Price:
- Height:
Dashboard
# | Name | Delegatedarrow_upward | Changearrow_upward | Feearrow_upward | Jailedarrow_upward | APRarrow_upward | Uptime (C)arrow_upward | Uptime (O)arrow_upward |
---|---|---|---|---|---|---|---|---|
1 | 806,666,156.91992985 CRO | +44,883,199.43 CRO | 10.00% | Not once | 0.00% | 99.54% | 99.96% | |
2 | 706,589,400.05831816 CRO | +52,573,509.12 CRO | 10.00% | Not once | 0.00% | 99.72% | 99.96% | |
3 | 655,824,120.27235255 CRO | +882.72 CRO | 10.00% | Not once | 0.00% | 99.98% | 99.96% | |
4 | 380,961,266.5499198 CRO | +234,742.08 CRO | 5.00% | Not once | 0.00% | 99.94% | 99.97% | |
5 | 310,629,472.06392303 CRO | +202,041.72 CRO | 5.00% | Not once | 0.00% | 99.98% | 99.97% | |
6 | 243,594,330.53261003 CRO | +85,568.22 CRO | 5.00% | Not once | 0.00% | 100.00% | 99.97% | |
7 | 235,688,136.37953307 CRO | -548.44 CRO | 10.00% | Not once | 0.00% | 99.82% | 99.96% | |
8 | 234,117,011.77764407 CRO | +24 CRO | 10.00% | Not once | 0.00% | 100.00% | 99.94% | |
9 | 219,240,833.06924761 CRO | +20 CRO | 10.00% | Not once | 0.00% | 99.88% | 99.96% | |
10 | 108,672,452.82571374 CRO | -11,468.27 CRO | 5.00% | 1 time | 0.00% | 100.00% | 99.95% | |
11 | 102,766,809.45618144 CRO | +569,385.04 CRO | 10.00% | Not once | 0.00% | 99.96% | 99.98% | |
12 | 101,711,901.42510666 CRO | -93,207.9 CRO | 7.50% | Not once | 0.00% | 100.00% | 99.98% | |
13 | 98,397,116.76215566 CRO | +3,662.87 CRO | 5.00% | 3 times | 0.00% | 99.96% | 99.88% | |
14 | 85,902,532.68128565 CRO | +69,317.21 CRO | 5.00% | Not once | 0.00% | 100.00% | 99.97% | |
15 | 81,046,558.91641867 CRO | +7,786.75 CRO | 5.00% | Not once | 0.00% | 100.00% | 99.99% | |
16 | 75,261,084.73127562 CRO | +518.98 CRO | 10.00% | Not once | 0.00% | 99.96% | 99.98% | |
17 | 73,412,569.47800359 CRO | -392.77 CRO | 15.00% | Not once | 0.00% | 99.94% | 99.96% | |
18 | 66,256,616.02931617 CRO | +118,129.33 CRO | 5.00% | Not once | 0.00% | 99.98% | 99.97% | |
19 | 63,025,691.26378482 CRO | -12,773.7 CRO | 5.00% | Not once | 0.00% | 100.00% | 99.28% | |
20 | 62,539,622.80469761 CRO | -400,471.83 CRO | 5.00% | Not once | 0.00% | 100.00% | 99.99% | |
21 | 59,685,164.36302066 CRO | +28,247.27 CRO | 5.00% | Not once | 0.00% | 99.96% | 99.97% | |
22 | 41,130,435.14559954 CRO | +51.33 CRO | 5.00% | Not once | 0.00% | 98.68% | 99.67% -0.01 | |
23 | 30,633,411.06869155 CRO | -338,897.99 CRO | 5.00% | 1 time | 0.00% | 99.98% | 99.79% | |
24 | 30,094,521.30909502 CRO | +13,892.19 CRO | 5.00% | 3 times | 0.00% | 99.94% | 99.56% | |
25 | 29,243,032.96936443 CRO | +1,878.73 CRO | 5.00% | Not once | 0.00% | 99.94% | 99.96% |
Records per page:
1-25 of 100