- Price:
- Height:
Dashboard
# | Name | Delegatedarrow_upward | Changearrow_upward | Feearrow_upward | Jailedarrow_upward | APRarrow_upward | Uptime (C)arrow_upward | Uptime (O)arrow_upward |
---|---|---|---|---|---|---|---|---|
1 | 560,426,880.87658351 CRO | +1,609.98 CRO | 10.00% | Not once | 0.00% | 99.96% | 99.97% | |
2 | 507,508,334.58103679 CRO | -9,652.86 CRO | 10.00% | Not once | 0.00% | 100.00% | 99.98% | |
3 | 466,519,928.08491192 CRO | -1,281.39 CRO | 10.00% | Not once | 0.00% | 99.98% | 99.96% | |
4 | 372,572,877.15804388 CRO | +90,437.56 CRO | 5.00% | Not once | 0.00% | 99.94% | 99.97% | |
5 | 294,601,386.94883738 CRO | +91,035.37 CRO | 5.00% | Not once | 0.00% | 100.00% | 99.97% | |
6 | 228,737,188.6775509 CRO | -75,874.12 CRO | 5.00% | Not once | 0.00% | 99.98% | 99.97% | |
7 | 222,734,623.29211688 CRO | 0 CRO | 20.00% | Not once | 0.00% | 99.94% | 99.96% | |
8 | 207,507,219.81225925 CRO | +361.75 CRO | 20.00% | Not once | 0.00% | 99.96% | 99.96% | |
9 | 104,859,506.24576373 CRO | +21,477.74 CRO | 5.00% | 1 time | 0.00% | 100.00% | 99.95% | |
10 | 101,582,744.05441967 CRO | +25,618.82 CRO | 7.50% | Not once | 0.00% | 100.00% | 99.98% | |
11 | 97,698,580.23073909 CRO | +12,004.03 CRO | 5.00% | 3 times | 0.00% | 100.00% | 99.87% | |
12 | 82,466,467.21901717 CRO | -95,282.02 CRO | 5.00% | Not once | 0.00% | 100.00% | 99.97% | |
13 | 79,191,745.37254628 CRO | +17,562.05 CRO | 5.00% | Not once | 0.00% | 100.00% | 99.99% | |
14 | 75,634,135.55945618 CRO | -499.17 CRO | 10.00% | Not once | 0.00% | 99.96% | 99.98% | |
15 | 73,399,462.33406203 CRO | +10.98 CRO | 15.00% | Not once | 0.00% | 99.94% | 99.97% | |
16 | 70,829,368.48159679 CRO | +225,867.47 CRO | 10.00% | Not once | 0.00% | 99.98% | 99.98% | |
17 | 59,552,707.95828873 CRO | -51,042.63 CRO | 5.00% | Not once | 0.00% | 100.00% | 99.19% | |
18 | 59,123,336.28454514 CRO | +20,386.23 CRO | 5.00% | Not once | 0.00% | 100.00% | 99.97% | |
19 | 57,888,484.85585088 CRO | -2,545.37 CRO | 5.00% | Not once | 0.00% | 100.00% | 99.97% | |
20 | 57,591,069.03050149 CRO | +25,585.14 CRO | 5.00% | Not once | 0.00% | 100.00% | 99.99% | |
21 | 43,424,892.81167179 CRO | +100 CRO | 10.00% | Not once | 0.00% | 99.98% | 99.96% | |
22 | 40,828,729.00560608 CRO | +50.27 CRO | 5.00% | Not once | 0.00% | 99.18% | 99.85% | |
23 | 28,765,790.06168393 CRO | +51,632.4 CRO | 5.00% | 1 time | 0.00% | 100.00% | 99.77% | |
24 | 28,632,806.34828288 CRO | -36,279.79 CRO | 5.00% | 3 times | 0.00% | 100.00% | 99.52% +0.01 | |
25 | 27,030,718.61007265 CRO | +6,313.55 CRO | 5.00% | Not once | 0.00% | 99.98% | 99.97% |
Records per page:
1-25 of 100