- Price:
- Height:
Dashboard
# | Name | Delegatedarrow_upward | Changearrow_upward | Feearrow_upward | Jailedarrow_upward | APRarrow_upward | Uptime (C)arrow_upward | Uptime (O)arrow_upward |
---|---|---|---|---|---|---|---|---|
1 | 817,290,308.86510261 CRO | 0 CRO | 10.00% | Not once | 0.00% | 99.62% | 99.92% | |
2 | 806,814,623.06039226 CRO | 0 CRO | 10.00% | Not once | 0.00% | 99.90% | 99.94% | |
3 | 707,127,405.48524926 CRO | 0 CRO | 10.00% | Not once | 0.00% | 99.66% | 99.93% | |
4 | 699,155,075.76024009 CRO | 0 CRO | 10.00% | Not once | 0.00% | 99.24% | 99.93% | |
5 | 475,427,013.82470374 CRO | 0 CRO | 10.00% | 1 time | 0.00% | 99.96% | 99.93% | |
6 | 354,397,213.82030914 CRO | +460.82 CRO | 5.00% | Not once | 0.00% | 99.88% | 99.96% | |
7 | 343,258,350.67617349 CRO | +58.78 CRO | 5.00% | Not once | 0.00% | 99.96% | 99.97% | |
8 | 320,886,622.9536246 CRO | 0 CRO | 10.00% | Not once | 0.00% | 99.88% | 99.93% | |
9 | 238,167,059.68399793 CRO | +101,361.34 CRO | 5.00% | Not once | 0.00% | 99.94% | 99.96% | |
10 | 113,159,913.71691144 CRO | +2,618.14 CRO | 10.00% | Not once | 0.00% | 99.92% | 99.98% | |
11 | 106,367,214.98461525 CRO | +5.07 CRO | 5.00% | 1 time | 0.00% | 100.00% | 99.95% | |
12 | 101,188,135.44159363 CRO | 0 CRO | 7.50% | Not once | 0.00% | 100.00% | 99.98% | |
13 | 100,622,341.69157027 CRO | +12.48 CRO | 5.00% | 3 times | 0.00% | 99.94% | 99.90% | |
14 | 87,676,649.66866968 CRO | 0 CRO | 5.00% | Not once | 0.00% | 100.00% | 99.99% | |
15 | 80,770,134.84938409 CRO | +131.88 CRO | 5.00% | Not once | 0.00% | 99.94% | 99.97% | |
16 | 75,271,114.97312511 CRO | 0 CRO | 10.00% | Not once | 0.00% | 99.96% | 99.97% | |
17 | 73,467,103.78360995 CRO | 0 CRO | 15.00% | Not once | 0.00% | 99.92% | 99.95% | |
18 | 63,084,302.99749647 CRO | +116.1 CRO | 5.00% | Not once | 0.00% | 99.92% | 99.97% | |
19 | 62,578,470.4439794 CRO | +192.41 CRO | 5.00% | Not once | 0.00% | 99.94% | 99.96% | |
20 | 59,954,416.84974667 CRO | +889.7 CRO | 5.00% | Not once | 0.00% | 100.00% | 99.41% | |
21 | 58,978,740.3849756 CRO | -1,583.05 CRO | 5.00% | Not once | 0.00% | 100.00% | 99.99% | |
22 | 28,486,554.14771845 CRO | +124.14 CRO | 5.00% | 1 time | 0.00% | 99.94% | 99.82% | |
23 | 28,208,692.27200559 CRO | +87.41 CRO | 5.00% | Not once | 0.00% | 99.88% | 99.96% | |
24 | 28,191,093.04846896 CRO | +8.71 CRO | 5.00% | 3 times | 0.00% | 99.96% | 99.64% | |
25 | 24,109,377.2359375 CRO | +114.5 CRO | 5.00% | Not once | 0.00% | 99.94% | 99.98% |
Records per page:
1-25 of 100