- Price:
- Height:
Dashboard
# | Name | Delegatedarrow_upward | Changearrow_upward | Feearrow_upward | Jailedarrow_upward | APRarrow_upward | Uptime (C)arrow_upward | Uptime (O)arrow_upward |
---|---|---|---|---|---|---|---|---|
1 | 806,805,412.33524846 CRO | +12,519.96 CRO | 10.00% | Not once | 0.00% | 99.94% | 99.94% | |
2 | 802,095,320.44841728 CRO | +8,746,020.07 CRO | 10.00% | Not once | 0.00% | 99.46% | 99.92% | |
3 | 707,174,774.70210234 CRO | -10,142.31 CRO | 10.00% | Not once | 0.00% | 99.94% | 99.93% | |
4 | 699,165,770.20363973 CRO | +129.78 CRO | 10.00% | Not once | 0.00% | 99.92% | 99.93% | |
5 | 475,413,305.4884596 CRO | 0 CRO | 10.00% | 1 time | 0.00% | 99.48% | 99.93% | |
6 | 355,369,636.43865868 CRO | -111,669.37 CRO | 5.00% | Not once | 0.00% | 99.98% | 99.96% | |
7 | 342,882,049.99546366 CRO | +59,281.52 CRO | 5.00% | Not once | 0.00% | 99.98% | 99.97% | |
8 | 320,886,141.27331471 CRO | 0 CRO | 10.00% | Not once | 0.00% | 99.52% | 99.93% | |
9 | 239,801,241.58446229 CRO | +23,529.3 CRO | 5.00% | Not once | 0.00% | 99.98% | 99.96% | |
10 | 113,621,172.7667803 CRO | +461,094.78 CRO | 10.00% | Not once | 0.00% | 100.00% | 99.98% | |
11 | 106,370,021.5592352 CRO | +11,741.75 CRO | 5.00% | 1 time | 0.00% | 100.00% | 99.95% | |
12 | 101,434,198.85123889 CRO | +10,325.61 CRO | 7.50% | Not once | 0.00% | 100.00% | 99.98% | |
13 | 100,524,371.41711204 CRO | +8,350.87 CRO | 5.00% | 3 times | 0.00% | 99.98% | 99.90% | |
14 | 87,383,692.6983383 CRO | +842.12 CRO | 5.00% | Not once | 0.00% | 100.00% | 99.99% | |
15 | 80,923,980.20848938 CRO | +6,500.11 CRO | 5.00% | Not once | 0.00% | 99.98% | 99.97% | |
16 | 75,328,268.12870659 CRO | +8,925.29 CRO | 10.00% | Not once | 0.00% | 99.98% | 99.97% | |
17 | 73,466,901.90683131 CRO | +0.75 CRO | 15.00% | Not once | 0.00% | 99.98% | 99.95% | |
18 | 62,965,853.01777386 CRO | +4,236.71 CRO | 5.00% | Not once | 0.00% | 99.98% | 99.97% | |
19 | 62,812,866.56804687 CRO | +31,035.97 CRO | 5.00% | Not once | 0.00% | 99.98% | 99.96% | |
20 | 59,714,300.60848041 CRO | +9,788.66 CRO | 5.00% | Not once | 0.00% | 100.00% | 99.40% | |
21 | 59,077,023.26637218 CRO | +10,067.36 CRO | 5.00% | Not once | 0.00% | 100.00% | 99.99% | |
22 | 28,379,026.84247751 CRO | +1,027.57 CRO | 5.00% | Not once | 0.00% | 99.98% | 99.96% | |
23 | 28,274,415.2760488 CRO | +9,953.16 CRO | 5.00% | 3 times | 0.00% | 99.98% | 99.64% | |
24 | 28,232,151.31015018 CRO | -8,286.98 CRO | 5.00% | 1 time | 0.00% | 99.98% | 99.82% | |
25 | 24,233,468.41820557 CRO | +10,970.26 CRO | 5.00% | Not once | 0.00% | 99.98% | 99.98% |
Records per page:
1-25 of 100