- Price:
- Height:
Transactions
Hash | Height | Type | Value | Fee | Time | Status | |
---|---|---|---|---|---|---|---|
69B0...7806 | 9,855,750 | Get Reward+1 | 57.34904323 CRO | 0.0002 CRO | 08 Feb 2023 14:01:27 GMT | check_circle | |
A528...7933 | 9,855,749 | Get Reward+1 | 68.55626868 CRO | 0.0002 CRO | 08 Feb 2023 14:01:23 GMT | check_circle | |
DB56...B1FC | 9,855,749 | Get Reward | 80.26795947 CRO | 0.0002 CRO | 08 Feb 2023 14:01:23 GMT | check_circle | |
7A78...563A | 9,855,749 | Get Reward+1 | 2.20713576 CRO | 0.0002 CRO | 08 Feb 2023 14:01:23 GMT | check_circle | |
813F...0D4E | 9,855,749 | Issue Denom | – | 0.000125 CRO | 08 Feb 2023 14:01:23 GMT | check_circle | |
CFA3...4A92 | 9,855,749 | Transfer NFT | – | 0.000125 CRO | 08 Feb 2023 14:01:23 GMT | check_circle | |
2B2B...3B58 | 9,855,749 | Mint NFT | – | 0.000125 CRO | 08 Feb 2023 14:01:23 GMT | check_circle | |
F140...3687 | 9,855,748 | Get Reward+1 | 8.35055493 CRO | 0.0002 CRO | 08 Feb 2023 14:01:17 GMT | check_circle | |
7C8F...DED7 | 9,855,748 | Mint NFT | – | 0.000125 CRO | 08 Feb 2023 14:01:17 GMT | check_circle | |
7A19...1657 | 9,855,748 | Mint NFT | – | 0.000125 CRO | 08 Feb 2023 14:01:17 GMT | check_circle | |
442E...2085 | 9,855,748 | Mint NFT | – | 0.000125 CRO | 08 Feb 2023 14:01:17 GMT | check_circle | |
88BA...11AB | 9,855,748 | Issue Denom | – | 0.000125 CRO | 08 Feb 2023 14:01:17 GMT | check_circle | |
17AB...12F7 | 9,855,748 | Mint NFT | – | 0.000125 CRO | 08 Feb 2023 14:01:17 GMT | check_circle | |
4543...9A28 | 9,855,748 | Issue Denom | – | 0.000125 CRO | 08 Feb 2023 14:01:17 GMT | check_circle | |
6839...6D10 | 9,855,748 | Mint NFT | – | 0.000125 CRO | 08 Feb 2023 14:01:17 GMT | check_circle |
Records per page:
1-15 of 150