- Price:
- Height:
Transactions
Hash | Height | Type | Value | Fee | Time | Status | |
---|---|---|---|---|---|---|---|
FCEC...A3F4 | 13,831,001 | Send | 4.04 CRO | 0.0002 CRO | 04 Oct 2023 07:03:29 GMT | check_circle | |
FB94...8881 | 13,831,000 | Delegate | 20,000 CRO | 0.0002 CRO | 04 Oct 2023 07:03:23 GMT | check_circle | |
6F39...966F | 13,830,998 | Issue Denom | – | 0.000125 CRO | 04 Oct 2023 07:03:15 GMT | check_circle | |
16AD...5B25 | 13,830,998 | Issue Denom | – | 0.000125 CRO | 04 Oct 2023 07:03:15 GMT | check_circle | |
AE8E...5442 | 13,830,998 | Issue Denom | – | 0.000125 CRO | 04 Oct 2023 07:03:15 GMT | check_circle | |
A573...3FDB | 13,830,998 | Issue Denom | – | 0.000125 CRO | 04 Oct 2023 07:03:15 GMT | check_circle | |
9612...6779 | 13,830,998 | Issue Denom | – | 0.000125 CRO | 04 Oct 2023 07:03:15 GMT | check_circle | |
2CE9...FB77 | 13,830,997 | Issue Denom | – | 0.000125 CRO | 04 Oct 2023 07:03:09 GMT | check_circle | |
7496...25B7 | 13,830,997 | Issue Denom | – | 0.000125 CRO | 04 Oct 2023 07:03:09 GMT | check_circle | |
EE34...7FE3 | 13,830,997 | Issue Denom | – | 0.000125 CRO | 04 Oct 2023 07:03:09 GMT | check_circle | |
940F...FA84 | 13,830,997 | Issue Denom | – | 0.000125 CRO | 04 Oct 2023 07:03:09 GMT | check_circle | |
23A8...B086 | 13,830,996 | Issue Denom | – | 0.000125 CRO | 04 Oct 2023 07:03:05 GMT | check_circle | |
C2A2...E2F5 | 13,830,996 | Issue Denom | – | 0.000125 CRO | 04 Oct 2023 07:03:05 GMT | check_circle | |
DD91...DD99 | 13,830,996 | Get Reward+1 | 66.88548331 CRO | 0.0002 CRO | 04 Oct 2023 07:03:05 GMT | check_circle | |
9E10...21B4 | 13,830,995 | Get Reward | 4.04335877 CRO | 0.0002 CRO | 04 Oct 2023 07:02:59 GMT | check_circle |
Records per page:
1-15 of 150