- Price:
- Height:
Transactions
Hash | Height | Type | Value | Fee | Time | Status | |
---|---|---|---|---|---|---|---|
2F0D...2DD9 | 11,879,133 | Delegate | 103.14480756 CRO | 0.0002 CRO | 08 Jun 2023 22:10:49 GMT | check_circle | |
4A6E...A546 | 11,879,132 | Transfer NFT | – | 0.000125 CRO | 08 Jun 2023 22:10:43 GMT | check_circle | |
AF93...8D4E | 11,879,131 | Delegate | 92 CRO | 0.0002 CRO | 08 Jun 2023 22:10:37 GMT | check_circle | |
AD21...C28B | 11,879,130 | Get Reward+1 | 0.45279898 CRO | 0.0002 CRO | 08 Jun 2023 22:10:31 GMT | check_circle | |
B9C4...892E | 11,879,129 | Get Reward+1 | 494.68392669 CRO | 0.0002 CRO | 08 Jun 2023 22:10:25 GMT | check_circle | |
E6D0...AEF2 | 11,879,125 | Transfer NFT | – | 0.000125 CRO | 08 Jun 2023 22:10:06 GMT | check_circle | |
35C3...3D9A | 11,879,125 | Send | 0.01 CRO | 0.000125 CRO | 08 Jun 2023 22:10:06 GMT | check_circle | |
62F9...E84B | 11,879,125 | Exec+23 | 1.30799069 CRO | 0 CRO | 08 Jun 2023 22:10:06 GMT | check_circle | |
6997...EAF8 | 11,879,125 | Exec | 2.7361375 CRO | 0 CRO | 08 Jun 2023 22:10:06 GMT | check_circle | |
41CC...98B6 | 11,879,124 | Delegate | 285 CRO | 0.0002 CRO | 08 Jun 2023 22:10:00 GMT | check_circle | |
8670...AE7D | 11,879,122 | Get Reward+1 | 17.42340211 CRO | 0.0002 CRO | 08 Jun 2023 22:09:48 GMT | check_circle | |
E1E6...8F4F | 11,879,122 | Get Reward+1 | 35.28539174 CRO | 0.0002 CRO | 08 Jun 2023 22:09:48 GMT | check_circle | |
5C80...0BBB | 11,879,120 | Get Reward+1 | 155.17605147 CRO | 0.0002 CRO | 08 Jun 2023 22:09:36 GMT | check_circle | |
9621...E1FF | 11,879,120 | Transfer NFT | – | 0.000125 CRO | 08 Jun 2023 22:09:36 GMT | check_circle | |
9318...5360 | 11,879,119 | Transfer NFT | – | 0.000125 CRO | 08 Jun 2023 22:09:32 GMT | check_circle |
Records per page:
1-15 of 150