- Price:
- Height:
Proposals
# | Title | Status | Type | Submit At | Voting End |
---|---|---|---|---|---|
17 | DEPOSIT PERIOD | Client Update | 11,707,676 29 May 2023 15:18:33 GMT | – | |
16 | PASSED | Parameter Change | 11,243,716 02 May 2023 02:49:47 GMT | 11,480,188 16 May 2023 03:28:18 GMT | |
15 | PASSED | Software Upgrade | 9,834,215 07 Feb 2023 05:56:42 GMT | 10,060,295 21 Feb 2023 06:04:35 GMT | |
14 | DROPPED | Software Upgrade | 9,834,074 07 Feb 2023 05:44:06 GMT | – | |
13 | DROPPED | Software Upgrade | 9,833,928 07 Feb 2023 05:30:58 GMT | – | |
12 | PASSED | Parameter Change | 4,146,908 19 Jan 2022 14:31:00 GMT | 4,352,925 02 Feb 2022 23:05:05 GMT | |
11 | DROPPED | Parameter Change | 4,146,837 19 Jan 2022 14:23:53 GMT | – | |
10 | REJECTED | Parameter Change | 3,934,897 04 Jan 2022 18:07:52 GMT | 4,171,376 21 Jan 2022 07:25:13 GMT | |
9 | DROPPED | Parameter Change | 3,934,877 04 Jan 2022 18:05:46 GMT | – | |
8 | DROPPED | Parameter Change | 3,934,713 04 Jan 2022 17:49:08 GMT | – | |
7 | DROPPED | Parameter Change | 3,905,233 02 Jan 2022 16:01:42 GMT | – | |
6 | PASSED | Software Upgrade | 3,319,105 22 Nov 2021 05:37:54 GMT | 3,515,334 06 Dec 2021 05:51:43 GMT | |
5 | REJECTED | Software Upgrade | 2,266,123 08 Sep 2021 03:32:12 GMT | 2,466,377 22 Sep 2021 11:00:03 GMT | |
4 | PASSED | Software Upgrade | 724,826 18 May 2021 04:57:17 GMT | 914,066 01 Jun 2021 08:50:37 GMT | |
3 | REJECTED | Software Upgrade | 537,991 04 May 2021 07:00:35 GMT | 726,447 18 May 2021 07:50:53 GMT |
Records per page:
1-15 of 17