- Price:
- Height:
Block #9,636,976
- Block HashDECE40EA5E60A965879C3FEF9BD9A628F6837E1F24CD8AAA1FB7A4ACB7284B45content_copy
- Block Time6.13s
- Time25 Jan 2023 23:28:40 GMT
- Signatures100/100(100.00%)
- Transactions1
Precommits
Sign | Role | Validator | Time |
---|---|---|---|
check_circle_outline | proposer | 25 Jan 2023 23:28:40.046 GMT | |
check_circle_outline | validator | 25 Jan 2023 23:28:39.707 GMT | |
check_circle_outline | validator | 25 Jan 2023 23:28:39.717 GMT | |
check_circle_outline | validator | 25 Jan 2023 23:28:39.809 GMT | |
check_circle_outline | validator | 25 Jan 2023 23:28:39.943 GMT |
1-5 of 100
Events
Type | Validator | Details |
---|---|---|
mint | — | Minted: 100.00503477 CRO |
proposer reward | Block proposer reward: 5.00025173 CRO | |
commission | Block commission: 0.50002517 CRO | |
rewards | Block rewards: 5.00025173 CRO | |
commission | Block commission: 0.8651159 CRO |
1-5 of 204
Transactions
Hash | Type | Value | Fee | Time | Status |
---|
There are no transactions
History
Height | Type | Validator | Description | Time |
---|
There are no records