- Price:
- Height:
Block #9,636,972
- Block Hash88E6B45BFA1AC3635340D3B5A87C0668171D5F4546F693436222464344D94FDDcontent_copy
- Block Time6.11s
- Time25 Jan 2023 23:28:21 GMT
- Signatures100/100(100.00%)
- Transactions0
Precommits
Sign | Role | Validator | Time |
---|---|---|---|
check_circle_outline | proposer | 25 Jan 2023 23:28:21.656 GMT | |
check_circle_outline | validator | 25 Jan 2023 23:28:21.361 GMT | |
check_circle_outline | validator | 25 Jan 2023 23:28:21.401 GMT | |
check_circle_outline | validator | 25 Jan 2023 23:28:21.516 GMT | |
check_circle_outline | validator | 25 Jan 2023 23:28:21.589 GMT |
1-5 of 100
Events
Type | Validator | Details |
---|---|---|
mint | — | Minted: 100.00502777 CRO |
proposer reward | Block proposer reward: 5.00025222 CRO | |
commission | Block commission: 0.50002522 CRO | |
rewards | Block rewards: 5.00025222 CRO | |
commission | Block commission: 0.86511599 CRO |
1-5 of 204
Transactions
Hash | Type | Value | Fee | Time | Status |
---|
There are no transactions
History
Height | Type | Validator | Description | Time |
---|
There are no records