- Price:
- Height:
Block #9,537,661
- Block HashB8EB7603E329957C6FA4A165CE3400F0237A71F52580BA734B0276F5E3ECFE16content_copy
- Block Time11.46s
- Time19 Jan 2023 17:22:56 GMT
- Signatures94/100(94.00%)
- Transactions0
Precommits
Sign | Role | Validator | Time |
---|---|---|---|
check_circle_outline | proposer | 19 Jan 2023 17:22:56.471 GMT | |
cancel | validator | โ | |
cancel | validator | โ | |
cancel | validator | โ | |
cancel | validator | โ |
1-5 of 100
Events
Type | Validator | Details |
---|---|---|
mint | โ | Minted: 99.83096876ย CRO |
proposer reward | Block proposer reward: 4.96047608ย CRO | |
commission | Block commission: 0.4960476ย CRO | |
rewards | Block rewards: 4.96047608ย CRO | |
commission | Block commission: 0.86713631ย CRO |
1-5 of 204
Transactions
Hash | Type | Value | Fee | Time | Status |
---|
There are no transactions
History
Height | Type | Validator | Description | Time |
---|
There are no records