- Price:
- Height:
Block #914,066
- Block Hash4F3C4D2CE1276EFE8F4FE2A297256C827F37D2B475B6C0E15B27A64A82F14403content_copy
- Block Time6.25s
- Time01 Jun 2021 08:50:43 GMT
- Signatures100/100(100.00%)
- Transactions2
Precommits
Sign | Role | Validator | Time |
---|---|---|---|
check_circle_outline | proposer | 01 Jun 2021 08:50:43.371 GMT | |
check_circle_outline | validator | 01 Jun 2021 08:50:43.279 GMT | |
check_circle_outline | validator | 01 Jun 2021 08:50:43.286 GMT | |
check_circle_outline | validator | 01 Jun 2021 08:50:43.296 GMT | |
check_circle_outline | validator | 01 Jun 2021 08:50:43.298 GMT |
1-5 of 100
Events
Type | Validator | Details |
---|---|---|
mint | — | Minted: 81.66487048 CRO |
proposer reward | Block proposer reward: 4.08326852 CRO | |
commission | Block commission: 0.22457976 CRO | |
rewards | Block rewards: 4.08326852 CRO | |
commission | Block commission: 1.17311763 CRO |
1-5 of 204
Transactions
Hash | Type | Value | Fee | Time | Status |
---|
There are no transactions
History
Height | Type | Validator | Description | Time |
---|
There are no records