- Price:
- Height:
Block #8,788,063
- Block HashB1431ECEC895D143EF4561434DEEB36947987577EE8AF607DBF7A5DAE4AA9E1Econtent_copy
- Block Time4.01s
- Time03 Dec 2022 02:47:35 GMT
- Signatures100/100(100.00%)
- Transactions1
Precommits
Sign | Role | Validator | Time |
---|---|---|---|
check_circle_outline | proposer | 03 Dec 2022 02:47:35.316 GMT | |
check_circle_outline | validator | 03 Dec 2022 02:47:34.822 GMT | |
check_circle_outline | validator | 03 Dec 2022 02:47:34.834 GMT | |
check_circle_outline | validator | 03 Dec 2022 02:47:35.259 GMT | |
check_circle_outline | validator | 03 Dec 2022 02:47:35.261 GMT |
1-5 of 100
Events
Type | Validator | Details |
---|---|---|
mint | โ | Minted: 98.57651677ย CRO |
proposer reward | Block proposer reward: 4.92882715ย CRO | |
commission | Block commission: 0.24644135ย CRO | |
rewards | Block rewards: 4.92882715ย CRO | |
commission | Block commission: 0.85480593ย CRO |
1-5 of 204
Transactions
Hash | Type | Value | Fee | Time | Status |
---|
There are no transactions
History
Height | Type | Validator | Description | Time |
---|
There are no records