- Price:
- Height:
Block #8,788,062
- Block HashD0A87385D772BEAD269D6613899F7D20285007EF4B3C238BAE779B751DE46F81content_copy
- Block Time6.03s
- Time03 Dec 2022 02:47:31 GMT
- Signatures100/100(100.00%)
- Transactions1
Precommits
Sign | Role | Validator | Time |
---|---|---|---|
check_circle_outline | proposer | 03 Dec 2022 02:47:31.344 GMT | |
check_circle_outline | validator | 03 Dec 2022 02:47:30.755 GMT | |
check_circle_outline | validator | 03 Dec 2022 02:47:30.761 GMT | |
check_circle_outline | validator | 03 Dec 2022 02:47:31.242 GMT | |
check_circle_outline | validator | 03 Dec 2022 02:47:31.246 GMT |
1-5 of 100
Events
Type | Validator | Details |
---|---|---|
mint | โ | Minted: 98.57651504ย CRO |
proposer reward | Block proposer reward: 4.92882575ย CRO | |
commission | Block commission: 0.49288257ย CRO | |
rewards | Block rewards: 4.92882575ย CRO | |
commission | Block commission: 0.85480569ย CRO |
1-5 of 204
Transactions
Hash | Type | Value | Fee | Time | Status |
---|
There are no transactions
History
Height | Type | Validator | Description | Time |
---|
There are no records