- Price:
- Height:
Block #4,352,925
- Block Hash059002A4E95FEA608269777879FE3347DC756623525F9B8FA1B75AB28041BD15content_copy
- Block Time6.49s
- Time02 Feb 2022 23:05:09 GMT
- Signatures100/100(100.00%)
- Transactions10
Precommits
Sign | Role | Validator | Time |
---|---|---|---|
check_circle_outline | proposer | 02 Feb 2022 23:05:09.518 GMT | |
check_circle_outline | validator | 02 Feb 2022 23:05:08.594 GMT | |
check_circle_outline | validator | 02 Feb 2022 23:05:08.600 GMT | |
check_circle_outline | validator | 02 Feb 2022 23:05:09.438 GMT | |
check_circle_outline | validator | 02 Feb 2022 23:05:09.465 GMT |
1-5 of 100
Events
Type | Validator | Details |
---|---|---|
mint | โ | Minted: 89.57649755ย CRO |
proposer reward | Block proposer reward: 4.47893785ย CRO | |
commission | Block commission: 0.44789378ย CRO | |
rewards | Block rewards: 4.47893785ย CRO | |
commission | Block commission: 0.82112976ย CRO |
1-5 of 204
Transactions
Hash | Type | Value | Fee | Time | Status |
---|
There are no transactions
History
Height | Type | Validator | Description | Time |
---|
There are no records