- Price:
- Height:
Block #4,146,908
- Block Hash90BFD7D01FE1F23E25DBA1B377BE0E8A2BEA9462B4A7485CEBE2BC69899A1F48content_copy
- Block Time4.29s
- Time19 Jan 2022 14:31:00 GMT
- Signatures100/100(100.00%)
- Transactions4
Precommits
Sign | Role | Validator | Time |
---|---|---|---|
check_circle_outline | proposer | 19 Jan 2022 14:31:00.705 GMT | |
check_circle_outline | validator | 19 Jan 2022 14:30:57.333 GMT | |
check_circle_outline | validator | 19 Jan 2022 14:30:58.557 GMT | |
check_circle_outline | validator | 19 Jan 2022 14:30:58.559 GMT | |
check_circle_outline | validator | 19 Jan 2022 14:31:00.412 GMT |
1-5 of 100
Events
Type | Validator | Details |
---|---|---|
mint | โ | Minted: 89.11307043ย CRO |
proposer reward | Block proposer reward: 4.45566352ย CRO | |
commission | Block commission: 0ย CRO | |
rewards | Block rewards: 4.45566352ย CRO | |
commission | Block commission: 0.82721246ย CRO |
1-5 of 204
Transactions
Hash | Type | Value | Fee | Time | Status |
---|
There are no transactions
History
Height | Type | Validator | Description | Time |
---|
There are no records