- Price:
- Height:
Block #3,971,277
- Block Hash4F92B57FBBF1698E6837BE8747F7F496DA65972117DEACB17101402A1BF4DCF9content_copy
- Block Time6.73s
- Time07 Jan 2022 07:25:13 GMT
- Signatures100/100(100.00%)
- Transactions1
Precommits
Sign | Role | Validator | Time |
---|---|---|---|
check_circle_outline | proposer | 07 Jan 2022 07:25:13.850 GMT | |
check_circle_outline | validator | 07 Jan 2022 07:25:08.095 GMT | |
check_circle_outline | validator | 07 Jan 2022 07:25:13.431 GMT | |
check_circle_outline | validator | 07 Jan 2022 07:25:13.434 GMT | |
check_circle_outline | validator | 07 Jan 2022 07:25:13.658 GMT |
1-5 of 100
Events
Type | Validator | Details |
---|---|---|
mint | โ | Minted: 88.71475641ย CRO |
proposer reward | Block proposer reward: 4.43585581ย CRO | |
commission | Block commission: 0.88717116ย CRO | |
rewards | Block rewards: 4.43585581ย CRO | |
commission | Block commission: 0.83656812ย CRO |
1-5 of 204
Transactions
Hash | Type | Value | Fee | Time | Status |
---|
There are no transactions
History
Height | Type | Validator | Description | Time |
---|
There are no records