- Price:
- Height:
Block #11,658,492
- Block HashD45C8BA42738006FD1F25B0757A4A5D2164ECF7422029A5CE0217F3684A0D827content_copy
- Block Time3.86s
- Time26 May 2023 17:30:07 GMT
- Signatures97/100(97.00%)
- Transactions1
Precommits
Sign | Role | Validator | Time |
---|---|---|---|
check_circle_outline | proposer | 26 May 2023 17:30:07.716 GMT | |
cancel | validator | – | |
cancel | validator | – | |
cancel | validator | – | |
check_circle_outline | validator | 26 May 2023 17:30:07.031 GMT |
1-5 of 100
Events
Type | Validator | Details |
---|---|---|
mint | — | Minted: 103.28742297 CRO |
proposer reward | Block proposer reward: 5.02281855 CRO | |
commission | Block commission: 0.25114092 CRO | |
rewards | Block rewards: 5.02281855 CRO | |
commission | Block commission: 1.1778168 CRO |
1-5 of 204
Transactions
Hash | Type | Value | Fee | Time | Status |
---|
There are no transactions
History
Height | Type | Validator | Description | Time |
---|
There are no records