- Price:
- Height:
Block #11,658,482
- Block Hash46C8ED3933DC49CC4BC595C400836BFAC8FF089DA4F357E14E9C6E3F78D09DBDcontent_copy
- Block Time4.13s
- Time26 May 2023 17:29:19 GMT
- Signatures96/100(96.00%)
- Transactions0
Precommits
Sign | Role | Validator | Time |
---|---|---|---|
check_circle_outline | proposer | 26 May 2023 17:29:19.174 GMT | |
cancel | validator | โ | |
cancel | validator | โ | |
cancel | validator | โ | |
cancel | validator | โ |
1-5 of 100
Events
Type | Validator | Details |
---|---|---|
mint | โ | Minted: 103.28741888ย CRO |
proposer reward | Block proposer reward: 5.13994796ย CRO | |
commission | Block commission: 0.25699739ย CRO | |
rewards | Block rewards: 5.13994796ย CRO | |
commission | Block commission: 1.17615055ย CRO |
1-5 of 204
Transactions
Hash | Type | Value | Fee | Time | Status |
---|
There are no transactions
History
Height | Type | Validator | Description | Time |
---|
There are no records