- Price:
- Height:
Block #10,500,401
- Block HashE80F4F25BACD40974F12BF379B7FE508E27D196DC9984023F7999D28CEF6D157content_copy
- Block Time4.07s
- Time19 Mar 2023 09:22:45 GMT
- Signatures50/100(50.00%)
- Transactions0
Precommits
Sign | Role | Validator | Time |
---|---|---|---|
check_circle_outline | proposer | 19 Mar 2023 09:22:45.019 GMT | |
cancel | validator | โ | |
cancel | validator | โ | |
cancel | validator | โ | |
cancel | validator | โ |
1-5 of 100
Events
Type | Validator | Details |
---|---|---|
mint | โ | Minted: 101.63743245ย CRO |
proposer reward | Block proposer reward: 3.79082226ย CRO | |
commission | Block commission: 0.18954111ย CRO | |
rewards | Block rewards: 3.79082226ย CRO | |
commission | Block commission: 1.16531899ย CRO |
1-5 of 204
Transactions
Hash | Type | Value | Fee | Time | Status |
---|
There are no transactions
History
Height | Type | Validator | Description | Time |
---|
There are no records