- Price:$0.1189
- Height:
Accounts
Rank | Address | Balance | Cumulative Share | Txn Count |
---|---|---|---|---|
1 | cro1tht4ym...tu4jhmpg5vmultiple_stopCrypto.com | 16,128,802,229.11862052 CRO ($1,917,714,585.04) | 63.07% | 30 |
2 | cro1hcea3h...6adhd4ul3zmultiple_stopCronos Escrow | 2,373,688,120.97920501 CRO ($282,231,517.58) | 9.28% | 0 |
3 | 900,000,000 CRO ($107,010,000.00) | 3.51% | 0 | |
4 | cro1j3g7qr...n3rnyegjz0multiple_stopCrypto.com Migration | 391,486,196.76729476 CRO ($46,547,708.79) | 1.53% | 44,090 |
5 | cro1uzfhnx...a7zvjem5exmultiple_stopBittrex.com | 226,776,741.11141451 CRO ($26,963,754.51) | 0.88% | 42,509 |
6 | cro1w2kvwr...hq2kz2wtmjmultiple_stopCrypto.com App | 186,207,027.13188753 CRO ($22,140,015.52) | 0.72% | 663,126 |
7 | 181,583,240.18732573 CRO ($21,590,247.25) | 0.71% | 2,181 | |
8 | cro1meq5gd...ngwglvp426multiple_stopCrypto.com | 181,111,026.90676824 CRO ($21,534,101.09) | 0.70% | 56 |
9 | 80,083,623.70898593 CRO ($9,521,942.85) | 0.31% | 6,838 | |
10 | cro1yjjlx5...chxkrvsmg6multiple_stopCrypto.com Exchange | 71,579,823.37983877 CRO ($8,510,840.99) | 0.27% | 2,636,179 |
11 | cro1ukvuw3...vtwgcnxah2multiple_stopOKX.com | 62,758,226.8283469 CRO ($7,461,953.16) | 0.24% | 70,127 |
12 | 59,999,976.53419182 CRO ($7,133,997.20) | 0.23% | 354 | |
13 | 42,800,431.7126798 CRO ($5,088,971.33) | 0.16% | 34,752 | |
14 | 33,335,582.99980883 CRO ($3,963,600.81) | 0.13% | 11 | |
15 | 33,333,342.99978901 CRO ($3,963,334.48) | 0.13% | 12 |
Records per page:
1-15 of 150