- Price:$0.06944
- Height:
Accounts
Rank | Address | Balance | Cumulative Share | Txn Count |
---|---|---|---|---|
1 | cro1tht4ym...tu4jhmpg5vmultiple_stopCrypto.com | 14,728,802,229.11847613 CRO ($1,022,768,026.78) | 56.72% | 35 |
2 | cro1hcea3h...6adhd4ul3zmultiple_stopCronos Escrow | 2,487,584,264.04243166 CRO ($172,737,851.29) | 9.58% | 0 |
3 | 900,000,000 CRO ($62,496,000.00) | 3.46% | 0 | |
4 | 423,614,085.08540785 CRO ($29,415,762.06) | 1.63% | 231 | |
5 | cro1j3g7qr...n3rnyegjz0multiple_stopCrypto.com Migration | 185,584,573.04339643 CRO ($12,886,992.75) | 0.71% | 51,810 |
6 | cro1meq5gd...ngwglvp426multiple_stopCrypto.com | 171,111,026.90673621 CRO ($11,881,949.70) | 0.65% | 57 |
7 | cro1uzfhnx...a7zvjem5exmultiple_stopBittrex.com | 135,735,493.31056728 CRO ($9,425,472.65) | 0.52% | 45,733 |
8 | cro1ukvuw3...vtwgcnxah2multiple_stopOKX.com | 117,569,311.09391051 CRO ($8,164,012.96) | 0.45% | 103,425 |
9 | 90,105,055.77725511 CRO ($6,256,895.07) | 0.34% | 11,421 | |
10 | cro1w2kvwr...hq2kz2wtmjmultiple_stopCrypto.com App | 89,749,757.33001671 CRO ($6,232,223.14) | 0.34% | 760,674 |
11 | 70,389,732.22861168 CRO ($4,887,863.00) | 0.27% | 34,516 | |
12 | 39,999,976.64836413 CRO ($2,777,598.37) | 0.15% | 876 | |
13 | 39,686,464.22986758 CRO ($2,755,828.07) | 0.15% | 14 | |
14 | cro1yjjlx5...chxkrvsmg6multiple_stopCrypto.com Exchange | 39,312,109.8085448 CRO ($2,729,832.90) | 0.15% | 3,179,635 |
15 | 33,333,342.99971715 CRO ($2,314,667.33) | 0.12% | 14 |
Records per page:
1-15 of 150