- Price:$0.05076
- Height:
Accounts
Rank | Address | Balance | Cumulative Share | Txn Count |
---|---|---|---|---|
1 | cro1tht4ym...tu4jhmpg5vmultiple_stopCrypto.com | 12,794,850,669.72903802 CRO ($649,466,619.99) | 48.64% | 67 |
2 | cro1hcea3h...6adhd4ul3zmultiple_stopCronos Escrow | 2,545,297,826.37223132 CRO ($129,199,317.66) | 9.67% | 0 |
3 | 628,493,514.18703623 CRO ($31,902,330.78) | 2.38% | 212 | |
4 | cro1w2kvwr...hq2kz2wtmjmultiple_stopCrypto.com App | 465,837,431.76141967 CRO ($23,645,908.03) | 1.77% | 802,161 |
5 | 462,211,833.57357632 CRO ($23,461,872.67) | 1.75% | 788 | |
6 | 253,596,819.9995593 CRO ($12,872,574.58) | 0.96% | 11 | |
7 | cro1j3g7qr...n3rnyegjz0multiple_stopCrypto.com Migration | 152,092,914.31359659 CRO ($7,720,236.33) | 0.57% | 52,951 |
8 | cro1uzfhnx...a7zvjem5exmultiple_stopBittrex.com | 128,409,174.37042405 CRO ($6,518,049.69) | 0.48% | 47,061 |
9 | cro1vh0qat...whj8gyhn0amultiple_stopVeno Finance | 116,491,724.03140075 CRO ($5,913,119.91) | 0.44% | 70,355 |
10 | 101,047,630.99991751 CRO ($5,129,177.74) | 0.38% | 2 | |
11 | cro1ukvuw3...vtwgcnxah2multiple_stopOKX.com | 94,092,322.71931397 CRO ($4,776,126.30) | 0.35% | 118,948 |
12 | 86,668,468.50622087 CRO ($4,399,291.46) | 0.32% | 13,145 | |
13 | 83,765,390.99991734 CRO ($4,251,931.24) | 0.31% | 2 | |
14 | 80,397,427.99991753 CRO ($4,080,973.44) | 0.30% | 2 | |
15 | 78,736,234.9999174 CRO ($3,996,651.28) | 0.29% | 2 |
Records per page:
1-15 of 150